Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Texas Banditos | |||||||||||||||||||
Record: 73-89 Finish: 4th in GE Central Division Runs Scored: 592 Runs Allowed: 618 Exp W-L: 78-84 Ballpark: Raiders Keep Attendance: 2,162,082 Manager: Tate Brown
Statistics / Schedule |
Minor League Records: AAA: 74-63, 4th in the Great Explorers AA: 63-74, 8th in the Great Explorers A: 66-71, 7th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Steven Huggan | 24 | 156 | 541 | 80 | 132 | 34 | 2 | 21 | 67 | 19 | 12 | 81 | 105 | .244 | .354 | .431 | .784 | 81.5 | 18.1 | 3.2 |
1B | Johnny Carmona | 31 | 157 | 580 | 83 | 131 | 28 | 3 | 34 | 97 | 4 | 1 | 28 | 122 | .226 | .272 | .460 | .732 | 74.4 | 14.4 | 1.9 |
LF | Kenneth Larry | 27 | 153 | 552 | 61 | 109 | 16 | 5 | 14 | 46 | 40 | 4 | 28 | 22 | .197 | .252 | .321 | .572 | 53.4 | 7.0 | 2.0 |
3B | David Donoho | 29 | 154 | 549 | 71 | 147 | 29 | 2 | 16 | 76 | 22 | 12 | 39 | 9 | .268 | .322 | .415 | .737 | 70.9 | 15.3 | 4.3 |
RF | #Raimundo Arceniaga | 30 | 152 | 562 | 55 | 124 | 17 | 0 | 12 | 43 | 4 | 0 | 16 | 20 | .221 | .248 | .315 | .563 | 42.0 | 3.6 | 2.0 |
2B | Lynn Labrecque | 28 | 145 | 453 | 41 | 111 | 17 | 2 | 6 | 47 | 8 | 9 | 23 | 87 | .245 | .283 | .331 | .614 | 40.5 | 5.3 | 5.2 |
C | James Hadsell | 29 | 113 | 384 | 38 | 86 | 21 | 1 | 7 | 41 | 9 | 2 | 23 | 22 | .224 | .274 | .339 | .613 | 34.6 | 4.9 | 4.2 |
SS | Donald Toman | 30 | 100 | 330 | 29 | 83 | 30 | 0 | 3 | 30 | 14 | 10 | 21 | 6 | .252 | .297 | .370 | .667 | 34.0 | 5.5 | 4.9 |
LF | *Alfred Cazares | 36 | 130 | 203 | 25 | 50 | 6 | 1 | 5 | 27 | 5 | 1 | 18 | 43 | .246 | .306 | .360 | .666 | 22.9 | 4.1 | 0.5 |
3B | #Dicky Kerns | 25 | 102 | 210 | 25 | 60 | 9 | 1 | 4 | 29 | 2 | 1 | 13 | 21 | .286 | .324 | .395 | .720 | 27.1 | 5.9 | 1.7 |
SS | #Timothy Montag | 30 | 55 | 187 | 27 | 54 | 17 | 0 | 6 | 15 | 4 | 2 | 14 | 13 | .289 | .346 | .476 | .822 | 28.9 | 7.3 | 2.9 |
C | James Haslett | 35 | 58 | 135 | 6 | 28 | 7 | 0 | 1 | 5 | 0 | 0 | 5 | 9 | .207 | .234 | .281 | .516 | 7.4 | 0.0 | 1.2 |
LF | Timothy Tavares | 20 | 30 | 81 | 2 | 22 | 3 | 0 | 0 | 7 | 0 | 0 | 9 | 9 | .272 | .355 | .309 | .663 | 10.0 | 2.1 | 0.4 |
P | *Lucas Lara | 31 | 35 | 81 | 8 | 14 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 25 | .173 | .202 | .272 | .474 | 3.7 | 0.0 | 0.0 |
CF | James Bott | 25 | 59 | 78 | 9 | 16 | 3 | 0 | 2 | 6 | 1 | 0 | 4 | 5 | .205 | .262 | .321 | .582 | 6.4 | 0.7 | 0.2 |
P | *William Bennington | 30 | 32 | 72 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .083 | .120 | .097 | .217 | -1.6 | 0.0 | 0.0 |
1B | *Robert Tedford | 32 | 44 | 74 | 4 | 14 | 2 | 0 | 1 | 8 | 1 | 2 | 6 | 12 | .189 | .250 | .257 | .507 | 3.8 | 0.0 | 0.3 |
P | *Osvaldo Pedraza | 29 | 31 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | .000 | .054 | .000 | .054 | -5.3 | 0.0 | 0.0 |
P | Jose Castillo | 34 | 33 | 70 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | .100 | .100 | .143 | .243 | -1.4 | 0.0 | 0.0 |
C | William Shirai | 33 | 21 | 64 | 5 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 18 | .188 | .254 | .234 | .488 | 3.1 | 0.0 | 0.7 |
1B | Paul Spurgeon | 33 | 44 | 57 | 5 | 16 | 3 | 2 | 1 | 8 | 0 | 0 | 9 | 10 | .281 | .377 | .456 | .833 | 9.9 | 2.4 | 0.2 |
SS | Javier Chairez | 32 | 55 | 46 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 13 | .130 | .184 | .174 | .358 | 0.1 | 0.0 | 0.6 |
CF | Bill Kinder | 29 | 13 | 20 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 5 | .100 | .217 | .250 | .467 | 1.7 | 0.0 | 0.1 |
P | Henry Gutierrez | 34 | 11 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .118 | .211 | .118 | .328 | 0.4 | 0.0 | 0.0 |
P | Bill Rowley | 25 | 11 | 19 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .211 | .211 | .316 | .526 | 1.1 | 0.0 | 0.0 |
P | *Arlie Rodriguez | 35 | 11 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .059 | .059 | .059 | .118 | -1.3 | 0.0 | 0.0 |
2B | George Mingham | 24 | 7 | 10 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .545 | .600 | 1.145 | 2.3 | 0.8 | 0.2 |
LF | Dorsey Twill | 28 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .375 | .708 | 1.0 | 0.2 | 0.0 |
P | Frankie Scanlon | 29 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
P | Albert Swoope | 30 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
1B | Willie Yun | 36 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 0.9 | 0.2 | 0.0 |
P | Rickey Espinoza | 34 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
P | Joseph Holland | 28 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Jesus Alvarenga | 34 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Bobby Peench | 27 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.9 | 2125 | 5491 | 592 | 1246 | 257 | 19 | 137 | 572 | 135 | 60 | 363 | 666 | .227 | .281 | .355 | .637 | 551.7 | 97.9 | 36.7 | |
Rank among 12 GE teams | 7 | 8 | 10 | 4 | 7 | 6 | 8 | 6 | 9 | 8 | 5 | 10 | 10 | 7 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Lucas Lara | 31 | 13 | 13 | .500 | 35 | 35 | 0 | 249.0 | 215 | 102 | 33 | 61 | 162 | 3.69 | 11.1 |
*William Bennington | 30 | 9 | 12 | .429 | 32 | 32 | 0 | 237.7 | 230 | 89 | 26 | 24 | 89 | 3.37 | 10.2 |
Jose Castillo | 34 | 10 | 12 | .455 | 33 | 33 | 0 | 229.3 | 225 | 83 | 9 | 53 | 89 | 3.26 | 10.5 |
Osvaldo Pedraza | 29 | 13 | 10 | .565 | 31 | 31 | 0 | 229.0 | 191 | 62 | 1 | 31 | 163 | 2.44 | 15.0 |
Francisco Apodaca | 32 | 4 | 6 | .400 | 98 | 0 | 3 | 96.3 | 84 | 20 | 2 | 14 | 69 | 1.87 | 10.2 |
Bill Rowley | 25 | 5 | 4 | .556 | 11 | 11 | 0 | 70.7 | 68 | 27 | 8 | 9 | 31 | 3.44 | 4.2 |
Henry Gutierrez | 34 | 1 | 9 | .100 | 11 | 8 | 0 | 61.7 | 74 | 42 | 11 | 26 | 27 | 6.13 | 0.0 |
Joseph Holland | 28 | 8 | 6 | .571 | 57 | 0 | 26 | 55.7 | 38 | 18 | 6 | 7 | 56 | 2.91 | 10.9 |
*Bobby Peench | 27 | 6 | 1 | .857 | 54 | 0 | 2 | 54.0 | 46 | 19 | 7 | 10 | 23 | 3.17 | 5.1 |
*Arlie Rodriguez | 35 | 1 | 4 | .200 | 11 | 8 | 0 | 53.3 | 57 | 22 | 6 | 16 | 8 | 3.71 | 0.8 |
Rickey Espinoza | 34 | 0 | 6 | .000 | 38 | 0 | 3 | 42.0 | 31 | 18 | 5 | 5 | 29 | 3.86 | 1.7 |
Albert Swoope | 30 | 2 | 0 | 1.000 | 26 | 0 | 0 | 30.0 | 17 | 4 | 2 | 7 | 18 | 1.20 | 3.8 |
Frankie Scanlon | 29 | 1 | 3 | .250 | 9 | 4 | 1 | 27.3 | 34 | 17 | 2 | 7 | 7 | 5.60 | 0.0 |
*Jesus Alvarenga | 34 | 0 | 2 | .000 | 20 | 0 | 0 | 26.7 | 27 | 10 | 3 | 12 | 10 | 3.38 | 0.9 |
Robert Jung | 31 | 0 | 1 | .000 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 4.50 | 0.0 |
David Salomon | 18 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 0 | 9.00 | 0.0 |
Team Totals | 30.1 | 73 | 89 | .451 | 469 | 162 | 35 | 1465.6 | 1341 | 535 | 122 | 285 | 781 | 3.29 | 84.4 |
Rank among 12 GE teams | 9 | 9 | 10 | 9 | 6 | 8 | 4 | 4 | 1 | 5 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |